Year | Host Country | Winner | Final Result |
1975 | England | West Indies | West Indies beat Australia by 17 runs |
1979 | England | West Indies | West Indies beat England by 92 runs |
1983 | England | India | India beat West Indies by 43 runs |
1987 | India & Pakistan | Australia | Australia beat England by 7 runs |
1992 | Australia & New Zealand | Pakistan | Pakistan beat England by 22 runs |
1996 | India Subcontinent | Sri Lanka | Sri Lanka beat Australia by 8 wickets |
1999 | England | Australia | Australia beat Pakistan by 8 wickets |
2003 | South Africa, Zimbabe & Kenya | Australia | Australia beat India by 48 runs |
2007 | West Indies | Australia | Australia beat Sri Lanka by 53 runs |
Tuesday, January 4, 2011
ICC Cricket World Cup Previous Winners
Labels:
Cricket News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment